Chinese New Year Holiday
Orders placed between Feb 6–24 will be fulfilled after the holiday.
Elite Parts
Haval Jolion HEV Original Front Bumper Complementary Replaceable Parts
Haval Jolion HEV Original Front Bumper Complementary Replaceable Parts
Out of stock
Product Specifications:

| # |
Product Name |
Número de pieza | Dimensions | Peso |
| 109 | Front Bumper Lower Grille | 14 | 120*35*15 cm | 1.4 kg |
| 104 | Front Bumper Lower Decorative Panel | 14 | 150*30*15 cm | 1.2 kg |
| 101 | Front Bumper Right Outer Garnish | 14 | 40*40*15 cm | 1 kg |
| 102 | Front Bumper Left Outer Garnish | 14 | 40*40*15 cm | 1 kg |
| 105 | Front Bumper Right Lower Trim | 14 | 40*20*15 cm | 1 kg |
| 106 | Front Bumper Left Lower Trim | 14 | 40*20*15 cm | 1 kg |
| 107 | Front Bumper Right Central Garnish | 14 | 40*25*15 cm | 1 kg |
| 108 | Front Bumper Left Central Garnish | 14 | 40*25*15 cm | 1 kg |
| 100 | Front Bumper Center ACC Bracket | 14 | 29*17*19 cm | 0.5 kg |
NUESTROS TRANSPORTISTAS ASOCIADOS |
![]() |
|
| Comprobar destinos de mensajería | Comprobar destinos de mensajería |
|
|
| Comprobar los pasos del pedido | Comprobar los pasos del pedido |
Precio normal
149.00 USD
Precio normal
Precio de venta
149.00 USD
Gastos de envío calculados en el momento de pagar.
Gastos de envío no incluidos
CONTACTO Para comprobar los gastos de envío a su región
Cantidad
No se pudo cargar la disponibilidad de recogida
Envíos y devoluciones
Envíos y devoluciones
Compartir

